Take Down

TypeCategoryPowerAccuracyPPPriorityTarget
NormalPhysical90 85% 20 0 Select

Effect

User receives 1/4 the damage it inflicts in recoil.

In-Game Text

A reckless, full-body charge attack for slamming into the target. This also damages the user a little.

Pokemon That Learn Take Down

ID Image Name Level Type HP At Df SA SD Sp BST
1 #001 Bulbasaur Bulbasaur 15 Grass Poison 454949656545318
2 #002 Ivysaur Ivysaur 15 Grass Poison 606263808060405
3 #003 Venusaur Venusaur 15 Grass Poison 80828310010080525
3 #003 Mega Venusaur Mega Venusaur 15 Grass Poison 8010012312212080625
58 #058 Growlithe Growlithe 23 Fire none 557045705060350
77 #077 Ponyta Ponyta 29 Fire none 508555656590410
78 #078 Rapidash Rapidash 29 Fire none 65100708080105500
86 #086 Seel Seel 37 Water none 654555457045325
87 #087 Dewgong Dewgong 39 Water Ice 907080709570475
111 #111 Rhyhorn Rhyhorn 41 Ground Rock 808595303025345
112 #112 Rhydon Rhydon 41 Ground Rock 105130120454540485
113 #113 Chansey Chansey 27 Normal none 250553510550450
128 #128 Tauros Tauros 41 Normal none 75100954070110490
133 #133 Eevee Eevee 25 Normal none 555550456555325
142 #142 Aerodactyl Aerodactyl 41 Rock Flying 80105656075130515
142 #142 Mega Aerodactyl Mega Aerodactyl 41 Rock Flying 80105656075130515
163 #163 Hoothoot Hoothoot 29 Normal Flying 603030365650262
164 #164 Noctowl Noctowl 32 Normal Flying 1005050769670442
170 #170 Chinchou Chinchou 23 Water Electric 753838565667330
171 #171 Lanturn Lanturn 23 Water Electric 1255858767667460
179 #179 Mareep Mareep 18 Electric none 554040654535280
180 #180 Flaaffy Flaaffy 20 Electric none 705555806045365
181 #181 Ampharos Ampharos 20 Electric none 9075751159055500
181 #181 Mega Ampharos Mega Ampharos 20 Electric Dragon 909510516511045610
204 #204 Pineco Pineco 12 Bug none 506590353515290
205 #205 Forretress Forretress 12 Bug Steel 7590140606040465
206 #206 Dunsparce Dunsparce 22 Normal none 1007070656545415
211 #211 Qwilfish Qwilfish 41 Water none 659575555585430
214 #214 Heracross Heracross 28 Bug Fighting 8012575409585500
214 #214 Mega Heracross Mega Heracross 28 Bug Fighting 801851154010575600
220 #220 Swinub Swinub 28 Ice Ground 505040303050250
221 #221 Piloswine Piloswine 28 Ice Ground 10010080606050450
226 #226 Mantine Mantine 27 Water Flying 6540708014070465
231 #231 Phanpy Phanpy 10 Ground none 906060404040330
234 #234 Stantler Stantler 21 Normal none 739562856585465
242 #242 Blissey Blissey 27 Normal none 25510107513555540
258 #258 Mudkip Mudkip 28 Water none 507050505040310
259 #259 Marshtomp Marshtomp 31 Water Ground 708570607050405
260 #260 Swampert Swampert 31 Water Ground 10011090859060535
261 #261 Poochyena Poochyena 45 Dark none 355535303035220
262 #262 Mightyena Mightyena 52 Dark none 709070606070420
304 #304 Aron Aron 22 Steel Rock 5070100404030330
305 #305 Lairon Lairon 22 Steel Rock 6090140505040430
306 #306 Aggron Aggron 22 Steel Rock 70110180606050530
306 #306 Mega Aggron Mega Aggron 22 Steel Rock 70140230608050630
318 #318 Carvanha Carvanha 38 Water Dark 459020652065305
322 #322 Numel Numel 31 Fire Ground 606040654535305
323 #323 Camerupt Camerupt 31 Fire Ground 70100701057540460
333 #333 Swablu Swablu 25 Normal Flying 454060407550310
334 #334 Altaria Altaria 25 Dragon Flying 7570907010580490
358 #358 Chimecho Chimecho 22 Psychic none 655070958065425
369 #369 Relicanth Relicanth 29 Water Rock 10090130456555485
370 #370 Luvdisc Luvdisc 14 Water none 433055406597330
374 #374 Beldum Beldum Steel Psychic 405580356030300
375 #375 Metang Metang Steel Psychic 6075100558050420
376 #376 Metagross Metagross Steel Psychic 80135130959070600
396 #396 Starly Starly 29 Normal Flying 405530303060245
397 #397 Staravia Staravia 33 Normal Flying 557050404080335
398 #398 Staraptor Staraptor 33 Normal Flying 85120705050100475
399 #399 Bidoof Bidoof 33 Normal none 594540354031250
400 #400 Bibarel Bibarel 38 Normal Water 798560556071410
408 #408 Cranidos Cranidos 15 Rock none 6712540303058350
409 #409 Rampardos Rampardos 15 Rock none 9716560655058495
410 #410 Sheildon Sheildon 15 Rock Steel 3042118428830350
411 #411 Bastiodon Bastiodon 15 Rock Steel 60521684713830495
420 #420 Cherubi Cherubi 31 Grass none 453545625335275
421 #421 Cherrim (Sunshine) Cherrim (Sunshine) 35 Grass none 706070877885450
421 #421 Cherrim (Overcast) Cherrim (Overcast) 35 Grass none 706070877885450
443 #443 Gible Gible 15 Dragon Ground 587045404542300
444 #444 Gabite Gabite 15 Dragon Ground 689065505582410
445 #445 Garchomp Garchomp 15 Dragon Ground 108130958085102600
445 #445 Mega Garchomp Mega Garchomp 15 Dragon Ground 1081701151209592700
449 #449 Hippopotas Hippopotas 19 Ground none 687278384232330
450 #450 Hippowdon Hippowdon 19 Ground none 108112118687247525
458 #458 Mantyke Mantyke 27 Water Flying 4520506012050345
464 #464 Rhyperior Rhyperior 41 Ground Rock 115140130555540535
473 #473 Mamoswine Mamoswine 28 Ice Ground 11013080706080530
498 #498 Tepig Tepig 25 Fire none 656345454545308
499 #499 Pignite Pignite 28 Fire Fighting 909355705555418
500 #500 Emboar Emboar 28 Fire Fighting 110123651006565528
506 #506 Lillipup Lillipup 15 Normal none 456045254555275
507 #507 Herdier Herdier 15 Normal none 658065356560370
508 #508 Stoutland Stoutland 15 Normal none 8510090459080490
531 #531 Audino Audino 30 Normal none 1036086608650445
550 #550 Basculin (Red-Striped) Basculin (Red-Striped) 20 Water none 709265805598460
550 #550 Basculin (Blue-Striped) Basculin (Blue-Striped) 20 Water none 709265805598460
568 #568 Trubbish Trubbish 25 Poison none 505062406265329
585 #585 Deerling Deerling 20 Normal Grass 606050405075335
586 #586 Sawsbuck Sawsbuck 20 Normal Grass 8010070607095475
588 #588 Karrablast Karrablast 37 Bug none 507545404560315
636 #636 Larvesta Larvesta 20 Bug Fire 558555505560360
638 #638 Cobalion Cobalion 19 Steel Fighting 91901299072108580
639 #639 Terrakion Terrakion 19 Rock Fighting 91129907290108580
640 #640 Virizion Virizion 19 Grass Fighting 91907290129108580
647 #647 Keldeo (Ordinary Form) Keldeo (Ordinary Form) 19 Water Fighting 91729012990108580
647 #647 Keldeo (Resolute Form) Keldeo (Resolute Form) 19 Water Fighting 91729012990108580
650 #650 Chespin Chespin 27 Grass none 566165484533308
651 #651 Quilladin Quilladin 30 Grass none 617895565857405
652 #652 Chesnaught Chesnaught 30 Grass Fighting 88107122747564530
659 #659 Bunnelby Bunnelby 15 Normal none 383638323657237
660 #660 Diggersby Diggersby 15 Normal Ground 855677507778423
667 #667 Litleo Litleo 20 Fire Normal 625058735472369
668 #668 Pyroar (Male) Pyroar (Male) 20 Fire Normal 86687210966106507
668 #668 Pyroar (Female) Pyroar (Female) 20 Fire Normal 86687210966106507
672 #672 Skiddo Skiddo 22 Grass none 666548625752350
673 #673 Gogoat Gogoat 22 Grass none 12310062978168531
676 #676 Furfrou Furfrou 35 Normal none 7580606590102472
676 #676 Furfrou (Heart Trim) Furfrou (Heart Trim) 35 Normal none 7580606590102472
676 #676 Furfrou (Star Trim) Furfrou (Star Trim) 35 Normal none 7580606590102472
676 #676 Furfrou (Diamond Trim) Furfrou (Diamond Trim) 35 Normal none 7580606590102472
676 #676 Furfrou (Deputante Trim) Furfrou (Deputante Trim) 35 Normal none 7580606590102472
676 #676 Furfrou (Matron Trim) Furfrou (Matron Trim) 35 Normal none 7580606590102472
676 #676 Furfrou (Dandy Trim) Furfrou (Dandy Trim) 35 Normal none 7580606590102472
676 #676 Furfrou (La Reine Trim) Furfrou (La Reine Trim) 35 Normal none 7580606590102472
676 #676 Furfrou (Kabuki Trim) Furfrou (Kabuki Trim) 35 Normal none 7580606590102472
676 #676 Furfrou (Pharaoh Trim) Furfrou (Pharaoh Trim) 35 Normal none 7580606590102472
698 #698 Amaura Amaura 15 Rock Ice 775950676346362
699 #699 Aurorus Aurorus 15 Rock Ice 1237772999258521
712 #712 Bergmite Bergmite 15 Ice none 556985323528304
713 #713 Avalugg Avalugg 15 Ice none 95117184444628514
716 #716 Xerneas (Active) Xerneas (Active) Fairy none 126131951319899680
716 #716 Xerneas (Neutral) Xerneas (Neutral) Fairy none 126131951319899680
721 #721 Volcanion Volcanion Fire Water 801101201309070600